Screws & Fixings
Pan Head Self Drilling Screw for FENCEMATE DuraPost® Ruspert Silver
Ideal for use with FENCEMATE DuraPost® U Channel and Post Caps.
| SIZE | CODE |
|---|---|
| 4.8 x16 | 471 1161 |
SITEMATE® Hex Head Timber Screws, Green Ruspert, Bag 20
| SIZE | UNIT QTY | CODE |
|---|---|---|
| 70mm | Each | 441 10701 |
| 100mm | Each | 441 11001 |
| 150mm | Each | 441 11501 |
| 200mm | Each | 441 12001 |
| 250mm | Each | 441 12501 |
SITEMATE® Hex Head Timber Screws, Green Ruspert, Box 100
| SIZE | UNIT QTY | CODE |
|---|---|---|
| 70mm | Each | 441 0701 |
| 90mm | Each | 441 0901 |
| 100mm | Each | 441 1001 |
| 140mm | Each | 441 1401 |
| 150mm | Each | 441 1501 |
| 200mm | Each | 441 2001 |
| 250mm | Each | 441 2501 |
High Performance Timber Screw, BZP/Yellow passivated
| SIZE | UNIT QTY | CODE |
|---|---|---|
| 3.5x25 (6x1) | Box of 200 | 473 50252 |
| 3.5x30 (6x1¼) | Box of 200 | 473 50302 |
| 3.5x40 (6x1½) | Box of 200 | 473 50302 |
| 4x25 (8x1) | Box of 200 | 474 00252 |
| 4x30 (8 x1¼) | Box of 200 | 474 00302 |
| 4x40 (8x1½) | Box of 200 | 474 00402 |
| 4x45 (8x1¾) | Box of 200 | 474 00452 |
| 4x50 (8x2) | Box of 200 | 474 00502 |
| 4x60 (8x2¼) | Box of 200 | 474 00602 |
| 4x70 (8x2¾) | Box of 200 | 474 00502 |
| 5x40 (10x1½) | Box of 200 | 475 00402 |
| 5x50 (10x2) | Box of 200 | 475 00502 |
| 5x60mm (10x2⅜) | Box of 200 | 475 00602 |
| 5x70mm (10x2¾) | Box of 200 | 475 00702 |
| 5x80mm (10x3⅛) | Box of 100 | 475 00802 |
| 5x90mm (10x3½) | Box of 100 | 475 00902 |
| 5x100mm (10x4) | Box of 100 | 475 01002 |
| 6x80mm (12x3⅛) | Box of 100 | 476 00802 |
| 6x100mm (12x4) | Box of 100 | 476 01002 |
| 6x120mm (12x4¾) | Box of 100 | 476 01202 |
| 6x150mm (12x6) | Box of 100 | 476 01502 |
